Catalog
Crypto card catalog 2026
Every card from our reviews on a single page. For each one: verification requirements, conversion fee, cashback, available countries, and CRI score. Click "Review" to read the full breakdown with rates, pros, and cons.
52
everyday spending cards
39
ad-spend payment services
11
themed collections
0–100
CRI rating scale
For everyday spending
Everyday spending cards
Classic crypto cards: top up your balance with crypto and pay anywhere Visa or Mastercard is accepted. Sorted by CRI score.
| № | Card | KYC | Fee (conv.) | Cashback | GEO | CRI | Action |
|---|---|---|---|---|---|---|---|
| 1 | | Minimal | 0% payment / 0.5% exchange | up to 30% of fees | EEA | 80 | Review |
| 2 | | Full | 0% (no FX) | 1% (UK) | UK, EU (30 jurisdictions) | 79 | Review |
| 3 | | Full | 0.2–2% | up to 2% (NEXO) | EEA, UK | 78 | Review |
| 4 | | Full | 0.9% | yes | EEA | 77 | Review |
| 5 | | Full | ~0.9% | up to 2% (10% promo) | EEA, UK, AU, BR, AR | 76 | Review |
| 6 | | Minimal (~1 min) | ~0.32% | 2% BTC (5% welcome) | global | 76 | Review |
| 7 | | Full | 1.5% | up to 10% BTC (categories) | EEA | 76 | Review |
| 8 | | Full | 0% (0.1% spread) | up to 20% promo (USDG) | EEA | 76 | Review |
| 9 | | Full | 1–2.99% | up to 5% (CRO, staking) | US, EEA, UK, CA, AU, BR, SG | 75 | Review |
| 10 | | Full | Free (0% APR) | 5% | TBD | 75 | Review |
| 11 | | Full | see plan | up to 8% (WXT) | EEA, UK, AU | 74 | Review |
| 12 | | Full (address) | 0% conv./FX | 1–5% (GNO) | EEA | 74 | Review |
| 13 | | Full+credit | 0% FX | up to 4% (crypto) | USA | 74 | Review |
| 14 | | Minimal (~3 min) | ~1.7% combined | up to 8% APY stablecoin | EEA | 73 | Review |
| 15 | | Full | ~Mastercard + gas | 1% (virt.) / 3% (metal) | UK, EU, CH, CA, BR, MX, AR | 73 | Review |
| 16 | | Full | 0% | up to 6% | global | 73 | Review |
| 17 | | Full | 0% (rate spread) | up to 4% (crypto) | USA | 72 | Review |
| 18 | | Full | 1% conv., 4% APR loan | up to 4% (wETH) | most countries | 72 | Review |
| 19 | | Minimal | 1% | yes | global | 72 | Review |
| 20 | | Full | 1.75% | yes | EEA, UK, US, CA, CH, LatAm | 72 | Review |
| 21 | | Full | <1% stablecoin | up to 2% | TBD | 72 | Review |
| 22 | | Full | 1% | yes | global (Revolut) | 71 | Review |
| 23 | | Full | 0% FX (1% RtP) | 3% (STRK) | TBD | 71 | Review |
| 24 | | Full | Free | 2% | global | 71 | Review |
| 25 | | Full | 1.5% FX | up to 8% (XTP) | EEA/UK | 71 | Review |
| 26 | | Full | TBD | 4% | 180+ countries | 71 | Review |
| 27 | | Minimal | 1.7% | 8% APY | global | 71 | Review |
| 28 | | Full | TBD | 2% | most countries | 70 | Review |
| 29 | | Full+credit | Free | up to 4% BTC | USA | 70 | Review |
| 30 | | None (via bot) | varies | — | 150+ countries | 69 | Review |
| 31 | | Full | 0% top-up | — | Swiss IBAN | 69 | Review |
| 32 | | Full | up to 1% | partner-based | USA | 68 | Review |
| 33 | | Full | Free | 3–9% (PLU) | EEA | 68 | Review |
| 34 | | Full | 0.5–1% | — | global | 68 | Review |
| 35 | | Full | TBD | 5% | TBD | 68 | Review |
| 36 | | Full | 0% FX | yes | TBD | 68 | Review |
| 37 | | Full | 1.25% | yes | TBD | 67 | Review |
| 38 | | TBD | 0% | — | TBD | 66 | Review |
| 39 | | Full | 1% + FX 0.4–0.7% | — | UK, EEA | 66 | Review |
| 40 | | Full | TBD | airdrop/staking | TBD | 66 | Review |
| 41 | | Full | TBD | — (yield) | TBD | 66 | Review |
| 42 | | Full | TBD | 0% | global | 66 | Review |
| 43 | | Full | $6.9/mo | Shards/Stones | EEA | 66 | Review |
| 44 | | Full | 1% | — | EEA | 65 | Review |
| 45 | | TBD | 0% | — | TBD | 65 | Review |
| 46 | | Full | loans | — | TBD | 65 | Review |
| 47 | | Full | TBD | 1% | TBD | 64 | Review |
| 48 | | Full | TBD | 0% | TBD | 64 | Review |
| 49 | | Full | 1% | — | UA/EU | 63 | Review |
| 50 | | Full | TBD | 0% | TBD | 62 | Review |
| 51 | | — | 1.5% | — | TBD | 61 | Review |
| 52 | | Full | TBD | — | TBD | 60 | Review |
The score is editorial and not financial advice.
For media buying
Cards for ad spend (media buying)
Virtual card services for media buying — purchasing ads on Facebook, Google, and TikTok Ads. What matters here isn't cashback but BIN approval rate (the BIN is the first digits of a card number, which the ad platform uses to identify the issuing bank and country), team features, and USDT top-ups.
| № | Card | Issuance | Maintenance | Top-up | Referral | CRI | Action |
|---|---|---|---|---|---|---|---|
| 1 | $1 | $1/mo | USDT/USDC | — | 79 | Review | |
| 2 | $1 | no hidden fees | 0.5% | — | 78 | Review | |
| 3 | $2 | free | 2% | individual | 77 | Review | |
| 4 | from $7 | 3% or $10/mo | 6% | up to 90% | 75 | Review | |
| 5 | $1–2.5 | $1 | 0–4% | 5% | 75 | Review | |
| 6 | 0 (2 virt. free) | $0 | bank transfer free | — | 75 | Review | |
| 7 | $5 | $5/mo | 4% | 33% | 74 | Review | |
| 8 | $4 | $4/mo | 2.5–5% | variable | 74 | Review | |
| 9 | bulk up to 2500 | — | — | — | 74 | Review | |
| 10 | 1st free / $5–17 | — | 0.5% account / 3% card | — | 74 | Review | |
| 11 | from $2 | $0 | from 3% | 30% | 73 | Review | |
| 12 | free | $0 | 3–4.5% | yes | 73 | Review | |
| 13 | unlimited | — | USDT/BTC | — | 73 | Review | |
| 14 | in plan | $100–500/mo | — | none | 72 | Review | |
| 15 | 50 free / $0.5 | $0 | USDT (min $500) | — | 72 | Review | |
| 16 | — | free | from 3.5% | 10% | 71 | Review | |
| 17 | infra (7 banks) | — | — | — | 71 | Review | |
| 18 | — | — | 2% | — | 71 | Review | |
| 19 | — | $49/mo + $5/card | 3% | — | 71 | Review | |
| 20 | 0 (basic) | $0 | stablecoin | — | 70 | Review | |
| 21 | unlimited / 1 min | — | top-up fee | — | 70 | Review | |
| 22 | all types | — | — | — | 70 | Review | |
| 23 | free IBAN | €3/mo inactivity | card free | — | 70 | Review | |
| 24 | $2.5–1350 | free | — | 3% | 69 | Review | |
| 25 | — | fixed monthly | USDT/USDC/ACH | — | 69 | Review | |
| 26 | 0 | $0 | — | — | 69 | Review | |
| 27 | min $500 | — | 2–4.5% | — | 68 | Review | |
| 28 | — | — | 2% | — | 68 | Review | |
| 29 | $3 | $2/mo | USDT/ETH/LTC | 0.3% | 68 | Review | |
| 30 | $30 ($10 to balance) | $0 | 5% | ✓ | 67 | Review | |
| 31 | 1st free / $2.99 | — | 1% purchases | — | 66 | Review | |
| 32 | 1st free / $4–5 | $2 inactivity | $0.30+3% | — | 65 | Review | |
| 33 | Smart $25.30 | $6 USDT/mo | 9% (USDT) | — | 65 | Review | |
| 34 | free | $0 | USDT/SEPA | — | 62 | Review | |
| 35 | — | — | 5–5.6% | — | 61 | Review | |
| 36 | from $6 (18–120%) | possible monthly | crypto | — | 55 | Review | |
| 37 | — | — | — | — | Review | ||
| 38 | — | — | — | — | Review | ||
| 39 | — | — | — | — | Review |
Scored on an ad-spend profile: BIN approval rate and functionality matter more here than on everyday cards.
Looking for a card for a specific use case?
Ready-made collections for specific needs — with explanations of what to look for.
Best crypto cards 2026
Overall ranking of all cards by CRI
No KYC
Minimal verification and a fast start
Lowest fees
Minimal conversion and FX costs
Biggest cashback
Rewards for everyday spending
Non-custodial / self-custody
Keys and funds under your control
With IBAN / for Europe
A European account alongside crypto
How we build the rating
CRI is an overall score from 0 to 100 made up of six components: cost, availability, functionality, benefits, trust, and transparency. The formula is open.